<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maintenance Shift &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/category/maintenance-shift/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Mon, 11 May 2026 19:48:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>Maintenance Shift &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Predicting Maintenance Needs</title>
		<link>https://www.thebdr.net/predicting-maintenance-needs/</link>
		
		<dc:creator><![CDATA[Rolin Lintag]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:53:16 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=17312</guid>

					<description><![CDATA[by Rolin Lintag [May 2026] You normally do not wait for your vehicle to break down to do maintenance repairs, do you? So, what about your program and transmission systems? Predicting potential problems, as Rolin explains, can prevent downtime for your station – and problems for you. Have you ever wondered how automobile manufacturers can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Danger From Consumer Parts</title>
		<link>https://www.thebdr.net/danger-from-consumer-parts/</link>
		
		<dc:creator><![CDATA[Ron Schacht]]></dc:creator>
		<pubDate>Tue, 05 May 2026 23:00:02 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=17271</guid>

					<description><![CDATA[[May 2026] Over the years, either due to budgetary issues or the fact that some new products can solve a problem in the studio or transmitter sites, many stations have purchased consumer electronics to do jobs from CD players to security camera. There are some aspects that need consideration before implementation. Ron Schacht elaborates; Anyone [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Making Customer Service Even Better At Nautel</title>
		<link>https://www.thebdr.net/making-customer-service-even-better-at-nautel/</link>
		
		<dc:creator><![CDATA[John Wilton]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 04:05:16 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=16786</guid>

					<description><![CDATA[[February 2026] When you are buying new equipment, sometimes customer service is not a major consideration. After all, the gear is new. It is tested. But, over time, there comes a time you will need to get help from the factory. Unfortunately, getting customer service these days is not always easy. More often than not, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Troubleshooting 101 &#8211; What to Do While You Wait for the Engineer</title>
		<link>https://www.thebdr.net/troubleshooting-101-what-to-do-while-you-wait-for-the-engineer/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 17:19:50 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3453</guid>

					<description><![CDATA[[March 2025] It has become quite common for several stations to share one engineer on a contract basis. Even in some larger companies, where there is a fulltime engineer on staff, he may be out at one of many sites when something “happens.” Now what do you do? For a broadcaster, there is nothing worse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring RF Power – Getting it Right</title>
		<link>https://www.thebdr.net/measuring-rf-power-getting-it-right/</link>
		
		<dc:creator><![CDATA[Robert C. Tarsio]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 02:22:00 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3439</guid>

					<description><![CDATA[[February 2025] The measurement of RF power has gotten more complicated with the introduction of complex digital waveforms and multi-carrier formats. To get an accurate measurement of RF power is a challenge, requiring an understanding of the both traditional and newer, improved techniques of power measurement. The Diode Detector For decades the average responding diode [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
