<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCC Rules &amp; Regulations &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/category/fcc-rules-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Wed, 10 Sep 2025 15:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>FCC Rules &amp; Regulations &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding AM NRSC Measurements</title>
		<link>https://www.thebdr.net/understanding-am-nrsc-measurements/</link>
		
		<dc:creator><![CDATA[James Boyd]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 07:05:30 +0000</pubDate>
				<category><![CDATA[FCC Rules & Regulations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=4091</guid>

					<description><![CDATA[[January 2013] The FCC requires that AM stations perform their NRSC measurements each year. What do they mean? And how can this measurement be used to improve your station? James Boyd runs it down. There are still some of us who remember those all-nighters at our AM stations doing the annual Equipment Performance Measurement (EPM), [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>You Really Must Listen</title>
		<link>https://www.thebdr.net/you-really-must-listen/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 18:17:06 +0000</pubDate>
				<category><![CDATA[FCC Rules & Regulations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=13808</guid>

					<description><![CDATA[[August 2024] Have you – or your Chief Operator – actually listened to your on-air product recently? There are a number of reasons you should, but here are a couple of cases that could result in a fine if the FCC gets involved. Most stations put a lot of effort into creating a “sound” with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wireless Mics and FCC Rules</title>
		<link>https://www.thebdr.net/wireless-mics-and-fcc-rules/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 01:51:10 +0000</pubDate>
				<category><![CDATA[FCC Rules & Regulations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=11648</guid>

					<description><![CDATA[[January 2024] Most broadcasters use wireless microphones in some parts of their operations. However, from studio operations to remote broadcasts, broadcasters (and many churches) may need to plan for buying new gear. Here is what you need to know: Sometime in the First Quarter of 2024, the broadcast and microphone industries expect new regulations that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The New FCC CAP Rules and Your Budget</title>
		<link>https://www.thebdr.net/new-fcc-cap-rules-and-your-budget/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 17:09:38 +0000</pubDate>
				<category><![CDATA[FCC Rules & Regulations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=8480</guid>

					<description><![CDATA[[January 2023] On December 12, 2022, the FCC Report &#38; Order modified the EAS rules to makes changes to the clarity and accessibility of EAS messages. This may lead to a significant cost for some stations. The clock is ticking. No matter which EAS machine you have in service, there will be a cost before [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Random, Spot Inspections Are Back</title>
		<link>https://www.thebdr.net/random-spot-inspections-are-back/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 19:59:45 +0000</pubDate>
				<category><![CDATA[FCC Rules & Regulations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=7398</guid>

					<description><![CDATA[&#160; [April 2022] For a lot of folks, there are few moments as anxiety-filled as when a visitor shows his or her badge and announces “I’m from the FCC.” Your station(s) may well be inspected. This week, the FCC Enforcement Bureau (EB) told the field offices that they were able to go out and do [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
