<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Rutherford &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/author/stephen-rutherford/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Tue, 22 Sep 2020 19:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>Stephen Rutherford &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VSWR Calibration Techniques</title>
		<link>https://www.thebdr.net/vswr-calibration-techniques/</link>
		
		<dc:creator><![CDATA[Stephen Rutherford]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 22:25:43 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3349</guid>

					<description><![CDATA[[September 2014] Among the important ways to keep an FM transmitter happy is to ensure the match to the transmission line and antenna is optimal, as measured by the Voltage Standing Wave Ratio (VSWR). How much VSWR is too much depends upon many factors. That is why you need to make sure your sampling and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Saving Money with a Phone Audit</title>
		<link>https://www.thebdr.net/saving-money-with-a-phone-audit/</link>
		
		<dc:creator><![CDATA[Stephen Rutherford]]></dc:creator>
		<pubDate>Mon, 14 Apr 2014 02:52:02 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=2401</guid>

					<description><![CDATA[[April 2014] Saving money is always popular with management. Yet, for many stations, a review of the phone bills often uncovers waste. Stephen Rutherford shows how to turn this sort of problem into an opportunity. Shh! I am going to tell you a secret. It is a secret many seasoned engineers, like magicians, keep in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Salvaged Parts Make A Useful Current Sampler</title>
		<link>https://www.thebdr.net/salvaged-parts-make-a-useful-current-sampler/</link>
		
		<dc:creator><![CDATA[Stephen Rutherford]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 06:36:37 +0000</pubDate>
				<category><![CDATA[Solutions & Tech Tips]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=2840</guid>

					<description><![CDATA[[January 2014] Most engineers have a “parts box” where various items gather over time, to eventually end up being “just what is needed” for something. Stephen Rutherford’s parts box came to the rescue. I am a “Scrounger.” It is a trait that I picked up while serving in the U.S. Navy as an Electronics Technician. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
