<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Nott &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/author/ron-nott/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Wed, 07 May 2025 03:25:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>Ron Nott &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Visualizing Antenna Fields</title>
		<link>https://www.thebdr.net/visualizing-antenna-fields/</link>
		
		<dc:creator><![CDATA[Ron Nott]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 01:10:41 +0000</pubDate>
				<category><![CDATA[How Stuff Works]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=1158</guid>

					<description><![CDATA[[October 2020] Computers have come a long way in the past 40 years. Interactive applications can show quite a bit about how an antenna will perform. Yet, real world measurements and field checks can sometimes provide a surprise or two. Learning more and being able to visualize how antennas radiate can go a long way [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Preventing Lightning Strikes</title>
		<link>https://www.thebdr.net/preventing-lightning-strikes/</link>
		
		<dc:creator><![CDATA[Ron Nott]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 00:17:08 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=1137</guid>

					<description><![CDATA[[April 2017] Each time a lightning storm passes, broadcasters tend to hold their breath and hope their facility will not attract a lightning bolt that will take them off the air – or, worse, damage the transmitter. After all, broadcasters should not be surprised that their site might attract lightning strikes. Essentially, those towers are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Folded Unipole</title>
		<link>https://www.thebdr.net/folded-unipole/</link>
		
		<dc:creator><![CDATA[Ron Nott]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 00:50:45 +0000</pubDate>
				<category><![CDATA[How Stuff Works]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=1154</guid>

					<description><![CDATA[[August 2015] Over the years, Ron Nott has helped many stations solve transmission issues. Sometimes, he finds the unipole to be the right solution – even for a directional antenna. AM broadcasters have been using the folded unipole now for well over than five decades, providing a good track record as to its efficacy. For [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Radio Works</title>
		<link>https://www.thebdr.net/how-radio-works/</link>
		
		<dc:creator><![CDATA[Ron Nott]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 05:03:16 +0000</pubDate>
				<category><![CDATA[How Stuff Works]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=1959</guid>

					<description><![CDATA[[Updated July 2013] Ever try to explain to a non-technical person just how radio works? Fortunately, Ron Nott kindly relates how radio technology was explained by some of the greatest brains in history. Maybe this will help you, too! Einstein Explains Radio In the late teens and early 1920s, there were two things occurring. Albert [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Story of An Interesting Match Between Transmitter and Phasor</title>
		<link>https://www.thebdr.net/the-story-of-an-interesting-match-between-transmitter-and-phasor/</link>
		
		<dc:creator><![CDATA[Ron Nott]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 14:13:53 +0000</pubDate>
				<category><![CDATA[In the Trenches]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=1754</guid>

					<description><![CDATA[[November 2010] Returning to the scene of his late night encounter with the wild javalinas on Catalina Island, Ron Nott finishes his story about an interesting repair job. You may have read my description of my trip to Catalina Island, off the coast of Southern California, in which the hazards of the wildlife that live [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
