<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Minker &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/author/gary-minker/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Wed, 07 May 2025 03:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>Gary Minker &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218473857</site>	<item>
		<title>My Tower Can Hear!</title>
		<link>https://www.thebdr.net/my-tower-can-hear/</link>
		
		<dc:creator><![CDATA[Gary Minker]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 21:51:17 +0000</pubDate>
				<category><![CDATA[Site Operations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=14319</guid>

					<description><![CDATA[<p><img decoding="async" class="size-full wp-image-3083 aligncenter" src="https://www.thebdr.net/wp-content/uploads/2020/04/gary-minker.jpg" alt="Gary Minker author" width="164" height="147" /></p>
<p><em>[November 2024] Solving intermittent problems can be the most perplexing of engineering tasks. Every engineer who has worked for a while learns some </em>&#8230;</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14319</post-id>	</item>
		<item>
		<title>My Transmission Line Can Hear!</title>
		<link>https://www.thebdr.net/my-transmission-line-can-hear/</link>
		
		<dc:creator><![CDATA[Gary Minker]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 16:28:49 +0000</pubDate>
				<category><![CDATA[Site Operations]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=14131</guid>

					<description><![CDATA[<p><img decoding="async" class="size-full wp-image-3083 aligncenter" src="https://www.thebdr.net/wp-content/uploads/2020/04/gary-minker.jpg" alt="Gary Minker author" width="164" height="147" /></p>
<p><em>[October 2024 ] When a lightning storm hits, it is a time when engineers and station owners hold their breath, hoping that nothing </em>&#8230;</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14131</post-id>	</item>
		<item>
		<title>Don’t Do That: Slugs Should Be Left In The Garden</title>
		<link>https://www.thebdr.net/dont-do-that-slugs-should-be-left-in-the-garden/</link>
		
		<dc:creator><![CDATA[Gary Minker]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 22:25:00 +0000</pubDate>
				<category><![CDATA[Antennas]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=7727</guid>

					<description><![CDATA[<p><center><img decoding="async" class="alignnone size-full wp-image-4095" src="/wp-content/uploads/2020/04/gary-minker.jpg" alt="Gary Minker" width="164" height="147" /></center><em>[July 2022] Gary Minker likes to point out that a good broadcast engineer is someone who knows what he does not know. By </em>&#8230;</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7727</post-id>	</item>
		<item>
		<title>So, You’re A Pro?</title>
		<link>https://www.thebdr.net/so-youre-a-pro/</link>
		
		<dc:creator><![CDATA[Gary Minker]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 04:21:30 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3081</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-3083" src="https://www.thebdr.net/wp-content/uploads/2020/04/gary-minker.jpg" alt="" width="164" height="147" /></p>
<p><em>[April 2020] One mark of a good engineer is to know when to pull out your hands and call for help. Whom you </em>&#8230;</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3081</post-id>	</item>
		<item>
		<title>Solid-State Rectifier Testing, Part 2</title>
		<link>https://www.thebdr.net/solid-state-rectifier-testing-part-2/</link>
		
		<dc:creator><![CDATA[Gary Minker]]></dc:creator>
		<pubDate>Sat, 23 Aug 2014 23:37:05 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3367</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-3083" src="https://www.thebdr.net/wp-content/uploads/2020/04/gary-minker.jpg" alt="" width="164" height="147" /></p>
<p><em>[August 2014] Previously, Gary Minker discussed how technicians could better understand rectifiers and how to troubleshoot them in circuits. By putting that knowledge </em>&#8230;</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3367</post-id>	</item>
	</channel>
</rss>
