<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burt Weiner &#8211; The Broadcasters&#039; Desktop Reference</title>
	<atom:link href="https://www.thebdr.net/author/burt-weiner/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebdr.net</link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Wed, 07 May 2025 04:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.thebdr.net/wp-content/uploads/2020/08/bdr-favicon-blue.png</url>
	<title>Burt Weiner &#8211; The Broadcasters&#039; Desktop Reference</title>
	<link>https://www.thebdr.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Joel Saxberg</title>
		<link>https://www.thebdr.net/joel-saxberg-1940-2024/</link>
		
		<dc:creator><![CDATA[Burt Weiner]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 02:34:49 +0000</pubDate>
				<category><![CDATA[People in Broadcasting]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=14675</guid>

					<description><![CDATA[1940 &#8212; 2024 Well-known and prolific consulting engineer Joel Saxberg passed away on December 21, 2024, at the age of 84 as a result of Parkinsons disease, from which he had been suffering for about 10 years. Joel Tutori Saxberg November 29, 1940 &#8212; December 21, 2024 &#160; Joel Tuori Saxberg was born in Quincy, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Solving FIM‐21/41 Calibration Oscillator Problems</title>
		<link>https://www.thebdr.net/solving-fim-21-41-calibration-oscillator-problems/</link>
		
		<dc:creator><![CDATA[Burt Weiner]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 02:05:02 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3183</guid>

					<description><![CDATA[[November 2018] Whenever doing tests or measurements of a station’s signal, having properly calibrated test gear is essential. Burt Weiner helps us understand one issue that could create a problem and how to resolve it. I have been using FIM‐21 and FIM‐41 Field Intensity Meters since … forever. They are a pretty clever device, particularly [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Real World Justification for Regular Testing</title>
		<link>https://www.thebdr.net/a-real-world-justification-for-regular-testing/</link>
		
		<dc:creator><![CDATA[Burt Weiner]]></dc:creator>
		<pubDate>Thu, 23 Nov 2017 04:53:56 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3260</guid>

					<description><![CDATA[[November 2017] Part of the Maintenance Shift is doing maintenance: ensuring the audio and RF chains are operating properly, reading the meters, and logging the parameters to ensure everything is as it should be. But, that might not be enough, as Burt Weiner recalls. Let me tell you a story&#8230; About five years ago I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Can the Rigol do NRSC Measurements?</title>
		<link>https://www.thebdr.net/can-the-rigol-do-nrsc-measurements/</link>
		
		<dc:creator><![CDATA[Burt Weiner]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 06:27:25 +0000</pubDate>
				<category><![CDATA[Maintenance Shift]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=3304</guid>

					<description><![CDATA[[January 2016] Picking the right test gear requires comparing the capabilities and limitations of the gear being evaluated. Folks wishing to do their own NRSC measurements are often put out by the cost of spectrum analyzers. Recently a very affordable unit has come on the market: the Rigol DSA-815. Will it do the job? Burt [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DM Engineering’s IFB Controller</title>
		<link>https://www.thebdr.net/dm-engineerings-ifb-controller/</link>
		
		<dc:creator><![CDATA[Burt Weiner]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 06:04:55 +0000</pubDate>
				<category><![CDATA[Solutions & Tech Tips]]></category>
		<guid isPermaLink="false">https://www.thebdr.net/?p=2818</guid>

					<description><![CDATA[[June 2015] Communication between talent and operator can be a challenge – sometimes there is information that needs to get to the talent, but you just do not want to risk letting it get on the air. Burt Weiner reports on a new product to make this task easier. In addition to the RF work [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
